![]() |
| County Relief | Child & Adult Food Program | Early Head Start (0-3) | Head Start | FaDSS | Family Services |
| Health Programs | Housing | HPRP | LIHEAP | Transit - Region 1 | Weatherization |
| Administrative Office Staff
305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-8436 Fax: 563-382-9854 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Executive Director | Mary Ann Humpal, CCAP | 563-382-8436 Ext 105 | maryann@neicac.org | ||||
| Deputy Director | Bill Iverson, CCAP | 563-382-8436 Ext 104 | ivy@neicac.org | ||||
| Comptroller | Pat Marlow | 563-382-8436 Ext 106 | patty@neicac.org | ||||
| Human Resources Director | Trisha Wilkins, CCAP | 563-382-8436 Ext 103 | twilkins@neicac.org | ||||
| Fiscal Specialist | Sue Ryan | 563-382-8436 Ext 108 | sue@neicac.org | ||||
| Fiscal Specialist | Kathleen Bolson | 563-382-8436 | kbolson@neicac.org | ||||
| Corporation Secretary | Janice Krambeer | 563-382-8436 Ext 101 | krambeer@neicac.org | ||||
| County Relief Fayette & Winneshiek Counties 305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-8436 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| County Relief Director | David Boss, CCAP | 563-382-8436 Ext 117 | boss@neicac.org | ||||
| Fayette County Contact | Fayette Stewart | 319-283-2510 | fstewart@neicac.org | ||||
| Fayette County Contact | Peggy Sherrets | 319-283-2510 | psherrets@neicac.org | ||||
| Winneshiek County Contact | Joan Nelson | 563-382-8436 Ext 150 | jnelson@neicac.org | ||||
| To top | |||||||
| Child & Adult Food Program (CACFP)
305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-8436 Fax: 563-382-9854 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| CACFP Coordinator | Cheryl Martins | 563-382-8436 Ext 142 | cmartins@neicac.org | ||||
| Assistant | Denise Barton | 563-382-8436 Ext 149 | dbarton@neicac.org | ||||
| Assistant | Donna Dull | 563-382-8436 Ext 145 | ddull@neicac.org | ||||
| Assistant | Betty Davie | 563-382-8436 Ext 145 | bdavie@neicac.org | ||||
| To top | |||||||
Early Head Start Program (0-3)
| |||||||
| Position | Name | Phone Number | Email Address | ||||
| Early Head Start Coordinator | Sharon Burke | 563-539-2502 Ext 102 | sburke@neicac.org | ||||
| Education & Professional Development Specialist | Angie Leiran | 563-539-2502 Ext 103 | angie@neicac.org | ||||
| Family & Community Partnership Specialist | Denise Tapscott | 563-539-2502 Ext 115 | dtapscott@neicac.org | ||||
| Family & Community Specialist - Enrollment | Cindy Schoulte | 563-539-2502 Ext 104 | cschoulte@neicac.org | ||||
| Health & Development Specialist | Rachelle Driscoll, RN | 563-539-2502 Ext 105 | rdriscoll@neicac.org | ||||
| Health & Development Specialist | Angela Gibbs, RN | 563-539-2502 Ext 105 | agibbs@neicac.org | ||||
| Secretary | Lenna Cummings | 563-539-2502 Ext 101 | lcummings@neicac.org | ||||
| Home Visitor | Michelle Baier | 563-539-2502 Ext 110 | mbaier@neicac.org | ||||
| Home Visitor | Connie DeMoss | 563-539-2502 Ext 107 | cdemoss@neicac.org | ||||
| Home Visitor | Cynthia Landt | 563-539-2502 Ext 112 | clandt@neicac.org | ||||
| Home Visitor | Jackie Lechtenberg | 563-539-2502 Ext 111 | jlechtenberg@neicac.org | ||||
| Home Visitor | Shannon Nielsen | 563-539-2502 Ext 113 | snielsen@neicac.org | ||||
| Home Visitor | Sara Palas | 563-539-2502 Ext 106 | sohloff@neicac.org | ||||
| Home Visitor | Brenda Olson | 563-539-2502 Ext 114 | bolson@neicac.org | ||||
| Home Visitor | Blanca Schroeder | 563-539-2502 Ext 108 | bschroeder@neicac.org | ||||
| Home Visitor | Lilia Tinderholt | 563-539-2502 Ext 109 | ltinderholt@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs
305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-8436 Fax: 563-382-9854 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| ECP Director | Dianne Halverson, CCAP | 563-382-8436 Ext 135 | dhalver@neicac.org | ||||
| Center Manager | Judy Becthold | 563-382-8436 Ext 141 | jbecthold@neicac.org | ||||
| Center Manager | Linda Fullhart | 563-382-8436 Ext 137 | lfullhart@neicac.org | ||||
| Center Manager | Mary Jackson | 563-382-8436 Ext 143 | mjackson@neicac.org | ||||
| Center Manager | Sandy Johnson | 563-382-8436 Ext 129 | sandy@neicac.org | ||||
| Center Manager | Kathy Burkey | 563-382-8436 Ext 148 | kburkey@neicac.org | ||||
| Education & Professional Development Specialist | Mallory McCauley | 563-382-8436 Ext 133 | mmccauley@neicac.org | ||||
| Family & Community Specialist - Enrollment | Cindy Schoulte | 563-382-8436 Ext 139 | cschoulte@neicac.org | ||||
| Health & Development Specialist | Rachelle Driscoll, RN | 563-382-8436 Ext 130 | rdriscoll@neicac.org | ||||
| Health & Development Specialist | Angela Gibbs, RN | 563-382-8436 Ext 130 | agibbs@neicac.org | ||||
| Family & Community Partnership Specialist | Denise Tapscott | 563-382-8436 | dtapscott@neicac.org | ||||
| Secretary | Bev Sheridan | 563-382-8436 Ext 136 | bev@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Cresco Head Start 1135 Canterbury Cresco, IA 52136 Phone: 563-547-2459 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Amy Christensen | 563-547-2459 | crescohs@neicac.org | ||||
| Co-Teacher | Katie Polashek | 563-547-2459 | crescohs@neicac.org | ||||
| Co-Teacher | Shirley Schatz | 563-547-2459 | crescohs@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Decorah Child Development 301 Center St Decorah, IA 52101 Phone: 563-382-2518 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Mary Ellen Schroeder | 563-382-2518 | decorahcd@neicac.org | ||||
| Co-Teacher | Laura Iseli | 563-382-2518 | decorahcd@neicac.org | ||||
| Co-Teacher | Laura Greve | 563-382-2518 | decorahcd@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Elkader Head Start 115 Gunder Rd NE Elkader, IA 52043 Phone: 563-245-2550 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Shelly Stubbs | 563-245-2550 | elkaderhs@neicac.org | ||||
| Co-Teacher | Wanda Casper | 563-245-2550 | elkaderhs@neicac.org | ||||
| Co-Teacher | Tina Tieden | 563-245-2550 | elkaderhs@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Elma Head Start 319 Oak St Elma, IA 50628 Phone: 641-393-2280 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Nancy Kruger | 641-393-2280 | elmahs@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Guttenberg Head Start 131 South River Park Dr Guttenberg, IA 52142 Phone: 563-252-2419 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Jennifer Fangman | 563-252-2419 | guttenberghs@neicac.org | ||||
| Co-Teacher | Barbara Helle | 563-252-2419 | guttenberghs@neicac.org | ||||
| Co-Teacher | Kelly Meyers | 563-252-2419 | guttenberghs@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Monona Head Start 704 South Page St Monona, IA 52159 Phone: 563-539-2008 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Sheena Thorson | 563-539-2008 | mononahs@neicac.org | ||||
| Co-Teacher | Jennifer Johnson | 563-539-2008 | mononahs@neicac.org | ||||
| Co-Teacher | Tara Schultz | 563-539-2008 | mononahs@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs New Hampton Head Start United Methodist Church 201 North Locust Rd New Hampton, IA 50659 Phone: 641-394-4512 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Tina Onsager | 641-394-4512 | newhamptonhs@neicac.org | ||||
| Co-Teacher | Christina Cole | 641-394-4512 | newhamptonhs@neicac.org | ||||
| Co-Teacher | Colleen Marvin | 641-394-4512 | newhamptonhs@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Oelwein A Head Start 317 8th Ave SE Suite E Oelwein, IA 50662 Phone: 319-283-2304 Ext 109 or 319-283-2305 Ext 109 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Amanda Kalb | 319-283-2304 Ext 109 319-283-2305 Ext 109 |
oelweina@neicac.org | ||||
| Co-Teacher | Stephanie Burkey | 319-283-2304 Ext 109 319-283-2305 Ext 109 |
oelweina@neicac.org | ||||
| Co-Teacher | Miranda Mitchell | 319-283-2304 Ext 109 319-283-2305 Ext 109 |
oelweina@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Oelwein B Head Start 317 8th Ave SE Suite E Oelwein, IA 50662 Phone: 319-283-2304 Ext 110 or 319-283-2305 Ext 110 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Jessica Cumberland | 319-283-2304 Ext 110 319-283-2305 Ext 110 |
oelweinb@neicac.org | ||||
| Co-Teacher | Barb Thompson | 319-283-2304 Ext 110 319-283-2305 Ext 110 |
oelweinb@neicac.org | ||||
| Co-Teacher | Janet Scroggins | 319-283-2304 Ext 110 319-283-2305 Ext 110 |
oelweinb@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Oelwein Child Development 317 8th Ave SE Suite E Oelwein, IA 50662 Phone: 319-283-2304 Ext 108 or 319-283-2305 Ext 108 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Suzanne Kent | 319-283-2304 Ext 108 319-283-2305 Ext 108 |
oelweincd@neicac.org | ||||
| Co-Teacher | Melissa Smith | 319-283-2304 Ext 108 319-283-2305 Ext 108 |
oelweincd@neicac.org | ||||
| Co-Teacher | Linda Putz | 319-283-2304 Ext 108 319-283-2305 Ext 108 |
oelweincd@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Postville Child Development 210 South Ogden PO Box 951 Postville, IA 52162-0951 Phone: 563-864-7642 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Karen Frick | 563-864-7642 | postvillecd@neicac.org | ||||
| Co-Teacher | Stephani Ortiz | 563-864-7642 | postvillecd@neicac.org | ||||
| Co-Teacher | Cindy Wilker | 563-864-7642 | postvillecd@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Postville Head Start 210 South Ogden PO Box 951 Postville, IA 52162-0951 Phone: 563-864-7075 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Lisa Acevedo | 563-864-7075 | postvillehs@neicac.org | ||||
| Co-Teacher | Connie Looney | 563-864-7075 | postvillehs@neicac.org | ||||
| Co-Teacher | Nooch White | 563-864-7075 | postvillehs@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Strawberry Point Head Start 401 Commercial Strawberry Point, IA 52076 Phone: 563-933-2253 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Angela Meardon | 563-933-2253 | starmonths@neicac.org | ||||
| Co-Teacher | Christa Fangman | 563-933-2253 | starmonths@neicac.org | ||||
| Co-Teacher | Jayne Tibbott | 563-933-2253 | starmonths@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Waukon A Head Start 953 3rd Ave NW Waukon, IA 52172 Phone: 563-568-3603 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Melissa Harvey-Johnston | 563-568-3603 | waukona@neicac.org | ||||
| Co-Teacher | Patty Dahlstrom | 563-568-3603 | waukona@neicac.org | ||||
| Co-Teacher | Robin Wilkins | 563-568-3603 | waukona@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Waukon B Head Start 953 3rd Ave NW Waukon, IA 52172 Phone: 563-568-4757 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Teresa Reeg | 563-568-4757 | waukonb@neicac.org | ||||
| Co-Teacher | Kate Curtin | 563-568-4757 | waukonb@neicac.org | ||||
| Co-Teacher | Kristy Wirkler | 563-568-4757 | waukonb@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs Waverly Head Start 1805 North Horton Rd Waverly, IA 50677 Phone: 319-352-2228 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Lisa Milder | 319-352-2228 | waverlyhs@neicac.org | ||||
| Co-Teacher | Susan Doehrmann | 319-352-2228 | |||||
| Co-Teacher | Jennifer Brandt | 319-352-2228 | waverlyhs@neicac.org | ||||
| To top | |||||||
| Early Childhood Programs West Union Head Start 400 North Pine St West Union, IA 52175 Phone: 563-422-6101 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Teacher | Sara Converse | 563-422-6101 | westunionhs@neicac.org | ||||
| Co-Teacher | JoEllen MacKenzie | 563-422-6101 | westunionhs@neicac.org | ||||
| Co-Teacher | Kim Pleggenkuhle | 563-422-6101 | westunionhs@neicac.org | ||||
| To top | |||||||
| Family Development Self Sufficiency (FaDSS)
305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-8436 Fax: 563-382-9854 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| FaDSS Director | Lisa Mathews, CCAP | 563-382-8436 Ext 128 or 563-419-7622 |
lmathews@neicac.org | ||||
| To top | |||||||
| Family Development Self Sufficiency (FaDSS) Allamakee, Clayton, Winneshiek Counties 110 Allamakee St Waukon, IA 52172 Phone: 563-568-5030 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Family Development Specialist | Carrie Pash | 563-568-5030 or 563-419-8241 | cpash@neicac.org | ||||
| To top | |||||||
| Family Development Self Sufficiency (FaDSS) Bremer & Fayette Counties 297 6th Ave SW PO Box 549 Oelwein, IA 50662 Phone: 319-283-4150 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Family Development Specialist | Dawn Finn | 319-283-4150 or 563-419-8240 | dfinn@neicac.org | ||||
| Family Development Specialist | Billie Rael | 319-283-4150 or 319-440-8239 | brael@neicac.org | ||||
| To top | |||||||
| Family Development Self Sufficiency (FaDSS) Howard & Chickasaw Counties 204 2nd Avenue E Cresco, IA 52136 Phone: 563-417-8243 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Family Development Specialist | Kim Soukup | 563-419-8243 | ksoukup@neicac.org | ||||
| To top | |||||||
| Transitional Housing Case Manager Allamakee, Clayton, Fayette, Howard & Winneshiek Counties PO Box 524 Postville, IA 52162 Phone: 563-864-7163 or 563-380-4829 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Transitional Housing Case Manager | Allison Bahr | 563-864-7163 or 563-380-4829 | abahr@neicac.org | ||||
| To top | |||||||
| Family Services Program
305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-8436 Fax: 563-382-9854 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Community Outreach & Development Director | David Boss, CCAP | 563-382-8436 Ext 117 | boss@neicac.org | ||||
| To top | |||||||
| Family Services Program Allamakee County Family Service Office 953 3rd Ave NW PO Box 173 Waukon, IA 52172-0173 Phone: 563-568-4224 Fax: 563-568-4224 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Family Service Specialist | Letha Folsom | 563-568-4224 | lfolsom@neicac.org | ||||
| Family Service Specialist | Susan Troendle | 563-568-4224 | stroendle@neicac.org | ||||
| To top | |||||||
| Family Services Program Bremer County Family Service Office 117 W Bremer Ave Waverly, IA 50677 Phone: 319-352-4532 Fax: 319-352-4532 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Family Service Specialist | Teresa DePuew | 319-352-4532 | tdepuew@neicac.org | ||||
| Family Service Specialist | Robin Stewart | 319-352-4532 | rstewart@neicac.org | ||||
| To top | |||||||
| Family Services Program Chickasaw County Family Service Office 910 E Main PO Box 205 New Hampton, IA 50659-0205 Phone: 641-394-2007 Fax: 641-394-2007 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Family Service Specialist | Delores Grove | 641-394-2007 | dgrove@neicac.org | ||||
| Family Service Specialist | Deb Pesek | 641-394-2007 | dpesek@neicac.org | ||||
| To top | |||||||
| Family Services Program Clayton County Family Service Office Clayton County Office Building 100 Sand Pit Rd PO Box 719 Elkader, IA 52043-0719 Phone: 563-245-2452 Fax: 563-245-2452 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Family Service Specialist | Bill Fassbinder | 563-245-2452 | bfassbinder@neicac.org | ||||
| Family Service Specialist | Sherri Stoffel | 563-245-2452 | sstoffel@neicac.org | ||||
| To top | |||||||
| Family Services Program Fayette County Family Service Office - Oelwein 297 6th Ave SW PO Box 549 Oelwein, IA 50662-0549 Phone: 319-283-2510 Fax: 319-283-3739 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Family Service Specialist | Fayette Stewart | 319-283-2510 | fstewart@neicac.org | ||||
| Family Service Specialist | Peggy Sherrets | 319-283-2510 | psherrets@neicac.org | ||||
| To top | |||||||
| Family Services Program Fayette County Family Service Office - West Union County Court House Basement PO Box 481 West Union, IA 52175-0481 Phone: 563-422-3354 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Family Service Specialist | Tina Lehs | 563-422-3354 | tlehs@neicac.org | ||||
| To top | |||||||
| Family Services Program Howard County Family Service Office 204 2nd Ave W Cresco, IA 52136 Phone: 563-547-4413 Fax: 563-547-4413 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Family Service Specialist | Patty Banks | 563-547-4413 | pbanks@neicac.org | ||||
| To top | |||||||
| Family Services Program Winneshiek County Family Service Office 305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-8436 Fax: 563-382-9854 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Family Service Specialist | Joan Nelson | 563-382-8436 Ext 150 | jnelson@neicac.org | ||||
| To top | |||||||
| Health Programs - Family Planning
305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-8436 Fax: 563-382-5140 Toll Free: 866-742-3226 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Health Director | Lori Egan, CCAP | 563-382-8436 Ext 123 | legan@neicac.org | ||||
| Nurse | Mary Mathison, RN | 563-382-8436 Ext 110 | mmathison@neicac.org | ||||
| Nurse | Kristy Krambeer, RN | 563-382-8436 Ext 124 | kkrambeer@neicac.org | ||||
| Clinician | Mini Locke | 563-382-8436 | mlocke@neicac.org | ||||
| Clinician | Cheryl Pellett | 563-382-8436 | cpellett@neicac.org | ||||
| Office Manager | Lisa Schroeder | 563-382-8436 Ext 144 | lschroeder@neicac.org | ||||
| Education & Outreach Coordinator | Courtney Adam | 563-382-8436 Ext 126 | cadam@neicac.org | ||||
| Health Educator | Tatum Satrom | 563-382-8436 Ext 115 | tsatrom@neicac.org | ||||
| Clerical⁄Billing Specialist | Kara Schulte | 563-382-8436 Ext 138 | kschulte@neicac.org | ||||
| Interpreter⁄Translator | Noe Murillo | 563-382-8436 Ext 125 | nmurillo@neicac.org | ||||
| To top | |||||||
| Housing 305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-8436 Fax: 563-382-9854 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Housing Director | Mark Kvammen, CCAP | 563-382-8436 Ext 151 | markk@neicac.org | ||||
| Property Manager | Daniel Michels | 563-382-8436 Ext 109 | dmichels@neicac.org | ||||
| Low Rent Housing Director | Laura Olson | 563-382-8436 Ext 146 | olson@neicac.org | ||||
| To top | |||||||
| Homeless Prevention and Rapid
Re-Housing Program (HPRP)
305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-8436 Fax: 563-382-9854 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Homeless Prevention and Rapid Re-Housing Program (HPRP) Director | David Boss, CCAP | 563-382-8436 Ext 117 | boss@neicac.org | ||||
| HPRP Case Manager - North | Jada Bahls-Kargalskiy | 563-382-8436 Ext 107 563-379-6986 |
jada@neicac.org | ||||
| HPRP Case Manager - South | Vacant | ||||||
| To top | |||||||
| Low Income Home Energy Assistance Program
305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-9608 Fax: 563-382-9854 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Energy Director | Scott Barnett, CCAP | 563-382-8436 Ext 118 | scott@neicac.org | ||||
| Computer Operations Supervisor⁄Administrative Assistant | Karen Henry | 563-382-9608 | khenry@neicac.org | ||||
| Processing Clerk | Vacant | 563-382-9608 | |||||
| To top | |||||||
| Transit - Region 1
305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-4259 Fax: 563-382-4681 Toll Free: 866-382-4259 Transit Information scheduler@neicac.org | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Transportation Director | Earl Henry, CCAP, CCTM | 563-382-4259 | earl@neicac.org | ||||
| System Administrator | Monica Roderick, CCTS | 563-382-4259 | monica@neicac.org | ||||
| Transportation Coordinator | Karn Pankow | 563-382-4259 | karn@neicac.org | ||||
| Clerk Scheduler | Cindy Hovey | 563-382-4259 | scheduler@neicac.org | ||||
| Clerk Scheduler | Gretchen Jurs | 563-382-4259 | scheduler@neicac.org | ||||
| Clerk Scheduler | Brenda Shafer | 563-568-4259 | scheduler@neicac.org | ||||
| Clerk Scheduler | Wendy Norton | 563-568-4259 | scheduler@neicac.org | ||||
| Clerk Scheduler | Shannon Nagel | 563-568-4259 | scheduler@neicac.org | ||||
| To top | |||||||
| Northeast Regional Transit Transit Maintenance Shop 302 N Vine West Union, IA 52175 Phone: 563-422-8883 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Repair & Support Technician | David Wilker | 563-422-8883 | dwilker@neicac.org | ||||
| Repair & Support Technician | Troy Schott | 563-422-8883 | troy@neicac.org | ||||
| To top | |||||||
| Northeast Regional Transit County Drivers | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Allamakee County Lead Driver | Karla Gossling | ||||||
| Allamakee County Drivers | Charles Berns, Jeff Fern, Bill Harris, Charles Jepsen, David Loftsgard, Karen Mathis, Steve Paul, Greg Snitker, Ed Stamper, Ronald Tayek, Ted Van Tuyle, Terry Van Tuyle | ||||||
| Position | Name | Phone Number | Email Address | ||||
| Clayton County Lead Driver | Pat Kleppe | ||||||
| Clayton County Drivers | Vi Anderson, Don Baruth, Debbra Hinzman, Richard Hinzman, Chuck Lammers, Dean Leonard, Gerald (Bud) Miller, Julia Moore, Jeanie Prince, Larry Purman, Butch Rommann, Ronald Schuety, Lois Storbeck, Elizabeth Wagner, Bob Walke | ||||||
| Position | Name | Phone Number | Email Address | ||||
| Fayette County Lead Driver | Pat Kleppe | ||||||
| Fayette County Drivers | Wayne Corlett, Patty Handke, Rudy Moritz, Roger Nelson, Joyce Rawson, Richard Simpson | ||||||
| Position | Name | Phone Number | Email Address | ||||
| Howard County Lead Driver | Karla Gossling | ||||||
| Howard County Drivers | Larry Edwards, Melissa Foley, Gordon Jensson, Carol Mincks, George Ratcliff | ||||||
| Position | Name | Phone Number | Email Address | ||||
| Winneshiek County Lead Driver | Karla Gossling | ||||||
| Winneshiek County Drivers | Roger Bergan, Lori Christen, Don Dickinson, Craig Ede, Stanley Fuchs, Ron Henning, Laurie Ludeking, Judy Schott | ||||||
| To top | |||||||
| Weatherization Assistance Program
305 Montgomery St PO Box 487 Decorah, IA 52101-0487 Phone: 563-382-8436 Fax: 563-382-9854 | |||||||
| Position | Name | Phone Number | Email Address | ||||
| Energy Director | Scott Barnett, CCAP | 563-382-8436 Ext 118 | scott@neicac.org | ||||
| Weatherization Assistant Coordinator | James Perry, CCAP | 563-382-8436 Ext 119 | jim@neicac.org | ||||
| Weatherization Clerical Specialist | Sarah Welper | 563-382-8436 Ext 140 | swelper@neicac.org | ||||
| Home Evaluator Appraiser | William Foltz | wfoltz@neicac.org | |||||
| Home Evaluator Appraiser | Scott Fischer | sfischer@neicac.org | |||||
| Home Evaluator Appraiser | Tim Cantine | tcantine@neicac.org | |||||
| Crew Workers | Darin Christensen, Don Ellis, Duane Foltz, Don Forney, Jeremy Jostand, Greg Rickels, Josh VanSkyhawk, Chuck Wessels | ||||||
| To top | |||||||