Northeast Iowa Community Action Corporation


SUMMARY This notice provides a delayed update of the Department of Health and Human Services (HHS) poverty guidelines for the remainder of 2010, and until the 2011 poverty guidelines are published, which is expected to occur in late January 2011. HHS is issuing this delayed update due to recent legislation that prohibited the Secretary of HHS from publishing 2010 poverty guidelines before May 31, 2010, and required that the 2009 poverty guidelines remain in effect until the Secretary of HHS published updated guidelines.

2009 poverty guidelines are used for Low Income Home Energy Assistance Program and Weatherization Program until September 30, 2011

2011 poverty guidelines are used for Head Start Programs

Programs may differ with their definition of "family", countable income and other factors.


Each program has individual income eligibilty guidelines.
Please refer to individual programs.

Annual income can be proven by Federal Income Tax Form, Social Security Statement, Form 1099s.
2009 Poverty Guidelines - Annual
         
Family Size
100%
130%
150%
185%
1 $10,830.00 $14,079.00 $16,245.00 $20,035.50
2 $14,570.00 $18,941.00 $21,855.00 $26,954.50
3 $18,310.00 $23,803.00 $27,465.00 $33,873.50
4 $22,050.00 $28,665.00 $33,075.00 $40,792.50
5 $25,790.00 $33,527.00 $38,685.00 $47,711.50
6 $29,530.00 $38,389.00 $44,295.00 $54,630.50
7 $33,270.00 $43,251.00 $49,905.00 $61,549.50
8 $37,010.00 $48,113.00 $55,515.00 $68,468.50
  For each additional family member add:
  $3,740.00 $4,862.00 $5,610.00 $6,919.00


Each program has individual income eligibilty guidelines. Please refer to individual programs.

Three-month income can be proven by payroll check stubs, bank statements, or other proof that shows your current gross income.
2009 Poverty Guidelines - 3 Month
         
Family Size
100%
130%
150%
185%
1 $2,707.50 $3,519.75 $4,061.25 $5,008.88
2 $3,642.50 $4,735.25 $5,463.75 $6,738.63
3 $4,577.50 $5,950.75 $6,866.25 $8,468.38
4 $5,512.50 $7,166.25 $8,268.75 $10,198.13
5 $6,447.50 $8,381.75 $9,671.25 $11,927.88
6 $7,382.50 $9,597.25 $11,073.75 $13,657.63
7 $8,317.50 $10,812.75 $12,476.25 $15,387.38
8 $9,252.50 $12,028.25 $13,878.75 $17,117.13
  For each additional family member add:
  $935.00 $1,215.50 $1,402.50 $1,729.75
 
Each program has individual income eligibilty guidelines.
Please refer to individual programs.

Annual income can be proven by Federal Income Tax Form, Social Security Statement, Form 1099s.
2011 Poverty Guidelines - Annual
         
Family Size
100%
130%
150%
185%
1 $10,890.00 $14,157.00 $16,335.00 $20,146.50
2 $14,710.00 $19,123.00 $22,065.00 $27,213.50
3 $18,530.00 $24,089.00 $27,795.00 $34,280.50
4 $22,350.00 $29,055.00 $33,525.00 $41,347.50
5 $26,170.00 $34,021.00 $39,255.00 $48,414.50
6 $29,990.00 $38,987.00 $44,985.00 $55,481.50
7 $33,810.00 $43,953.00 $50,715.00 $62,548.50
8 $37,630.00 $48,919.00 $56,445.00 $69,615.50
  For each additional family member add:
  $3,820.00 $4,966.00 $5,730.00 $7,067.00


Each program has individual income eligibilty guidelines. Please refer to individual programs.

Three-month income can be proven by payroll check stubs, bank statements, or other proof that shows your current gross income.
2011 Poverty Guidelines - 3 Month
         
Family Size
100%
130%
150%
185%
1 $2,722.50 $3,539.25 $4,083.75 $5,036.63
2 $3,677.50 $4,780.75 $5,516.25 $6,803.38
3 $4,632.50 $6,022.25 $6,948.75 $8,570.13
4 $5,587.50 $7,263.75 $8,381.25 $10,336.88
5 $6,542.50 $8,505.25 $9,813.75 $12,103.63
6 $7,497.50 $9,746.75 $11,246.25 $13,870.38
7 $8,452.50 $10,988.25 $12,678.75 $15,637.13
8 $9,407.50 $12,229.75 $14,111.25 $17,403.88
  For each additional family member add:
  $955.00 $1,241.50 $1,432.50 $1,766.75


Home Contact Webmaster
Northeast Iowa Communty Action Corporation
305 Montgomery Street, PO Box 487
Decorah IA 52101-0487
563.382.8436

Valid HTML 4.01 Transitional